· Main material: Usually made of natural rubber (fatigue-resistant), chloroprene rubber (weather-resistant, oil-resistant) or butyl rubber (oil-resistant, wear-resistant). According to the working conditions, the hardness is usually between 40 Shore A and 80 Shore A.
· Metal frame: Usually equipped with steel or aluminum alloy thread inserts, gaskets, or studs, which not only ensure installation accuracy but also prevent the rubber from deforming excessively and falling off.
Rubber diameter | Rubber height | Screw size |
20 | 10 | M6x18 |
20 | 15 | M6x18 |
20 | 20 | M6x18 |
20 | 30 | M6xor18 |
20 | 40 | M6x15or18 |
25 | 10 | M6x23 |
25 | 20 | M6x23 |
25 | 25 | M6x23 |
25 | 30 | M6x23 |
30 | 15 | M8x23 |
30 | 20 | M8x23 |
30 | 25 | M8x23 |
30 | 30 | M8x23 |
30 | 35 | M8x23 |
40 | 20 | M8orM10x23or27 |
40 | 25 | M8orM10x23or28 |
40 | 30 | M8orM10x23or27 |
40 | 40 | M8orM10x23or27 |
50 | 20 | M10x23or27 |
50 | 30 | M10x23or27 |
50 | 40 | M10x23or27 |
50 | 45 | M10x23or27 |
50 | 50 | M10x23or27 |
50 | 60 | M10x23or27 |
60 | 35 | M12x31 |
60 | 40 | M12x31 |
60 | 45 | M12x31 |
60 | 50 | M12x31 |
60 | 60 | M12x32 |
70 | 40 | M12x36 |
70 | 45 | M12x36 |
70 | 50 | M12x36 |
70 | 55 | M12x36 |
70 | 60 | M12x36 |
75 | 40 | M12x36 |
75 | 50 | M12x36 |
75 | 60 | M12x36 |
80 | 60 | M12x36 |
100 | 40 | M16x40 |
100 | 45 | M16x40 |
100 | 50 | M16x40 |
100 | 55 | M16x40 |
100 | 60 | M16x40 |
100 | 90 | M16x40 |
